_____R_____R__R___R____RKR___W_K________R______________K___R____ ______R_____K____________K_K_____R__R______RK___RR_R__R______... ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 976280 | 0/10/10 | _ | 16.87 | 21 | 93 | 1242 | 0.0 | 0.11 | 0.11 | 66.249.69.136 | http/1.1 | datanito.ir:443 | GET /assets/img/header/favicon.ico HTTP/1.1 |
0-0 | 976280 | 0/11/11 | _ | 16.78 | 22 | 83 | 1432 | 0.0 | 0.12 | 0.12 | 66.249.69.140 | http/1.1 | datanito.ir:443 | GET /robots.txt HTTP/1.1 |
0-0 | 976280 | 0/24/24 | _ | 17.98 | 0 | 84 | 3889 | 0.0 | 0.18 | 0.18 | 66.249.73.34 | http/1.1 | shaahdoukht.ir:80 | GET /abby.php?284944selfetid.htm HTTP/1.1 |
0-0 | 976280 | 0/10/10 | _ | 17.13 | 9 | 83 | 1358 | 0.0 | 0.09 | 0.09 | 5.113.28.210 | http/1.1 | zardis.net:443 | GET /favicon.ico HTTP/1.1 |
0-0 | 976280 | 0/15/15 | _ | 16.23 | 49 | 219 | 2402 | 0.0 | 0.15 | 0.15 | 172.98.33.11 | http/1.1 | paajoor.ir:443 | POST /wp-login.php HTTP/1.1 |
0-0 | 976280 | 0/12/12 | R | 16.04 | 66 | 90 | 1726 | 0.0 | 0.13 | 0.13 | 5.113.28.210 | http/1.1 | ||
0-0 | 976280 | 0/11/11 | _ | 16.88 | 22 | 0 | 800 | 0.0 | 0.10 | 0.10 | 185.191.171.26 | http/1.1 | forum.cafewriters.xyz:443 | GET /threads/4531/index.php?register%2F HTTP/1.1 |
0-0 | 976280 | 0/16/16 | _ | 17.63 | 6 | 84 | 2574 | 0.0 | 0.22 | 0.22 | 66.249.73.34 | http/1.1 | shaahdoukht.ir:80 | GET /abby.php?201800cpxgetid HTTP/1.1 |
0-0 | 976280 | 0/9/9 | _ | 17.46 | 12 | 0 | 997 | 0.0 | 0.09 | 0.09 | 183.136.225.45 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
0-0 | 976280 | 0/10/10 | _ | 16.13 | 55 | 83 | 1255 | 0.0 | 0.06 | 0.06 | 3.238.134.157 | http/1.1 | nakhlebostan.com:443 | GET /product/%D9%85%D8%B1%D8%A8%D8%A7-%D8%A2%D9%84%D8%A8%D8%A7% |
0-0 | 976280 | 0/8/8 | _ | 16.22 | 56 | 80 | 1148 | 0.0 | 0.15 | 0.15 | 216.244.66.233 | http/1.1 | parsedev.ir:443 | GET /v/tag/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D9%81%DB%8C%D9 |
0-0 | 976280 | 0/6/6 | R | 10.70 | 228 | 0 | 196 | 0.0 | 0.10 | 0.10 | 192.15.27.150 | http/1.1 | ||
0-0 | 976280 | 0/6/6 | _ | 16.42 | 44 | 84 | 518 | 0.0 | 0.08 | 0.08 | 208.115.199.27 | http/1.1 | regista.ir:80 | HEAD / HTTP/1.1 |
0-0 | 976280 | 0/5/5 | _ | 18.51 | 0 | 84 | 807 | 0.0 | 0.13 | 0.13 | 80.76.51.29 | http/1.1 | newdents.com:80 | GET /wp-content/plugins/ioptimization/IOptimize.php?rchk HTTP/1 |
0-0 | 976280 | 0/5/5 | R | 9.01 | 306 | 76 | 699 | 0.0 | 0.12 | 0.12 | 188.229.36.82 | http/1.1 | ||
0-0 | 976280 | 0/24/24 | _ | 17.29 | 9 | 83 | 3637 | 0.0 | 0.24 | 0.24 | 213.136.76.30 | http/1.1 | behrouzbehdad.ir:443 | GET /favicon.ico HTTP/1.1 |
0-0 | 976280 | 0/8/8 | _ | 16.31 | 42 | 84 | 506 | 0.0 | 0.04 | 0.04 | 2.147.123.80 | http/1.1 | cafewriters.xyz:443 | GET /book/15255-%D9%BE%D8%B1%D9%88%D8%A7%D8%B2-%D9%82%D9%82%D9% |
0-0 | 976280 | 0/6/6 | _ | 16.32 | 46 | 0 | 471 | 0.0 | 0.04 | 0.04 | 185.191.171.8 | http/1.1 | zardis.net:443 | GET /news/17205/%DB%B9-%D8%AF%DB%8C-%D9%86%D9%85%D8%A7%D8%AF-%D |
0-0 | 976280 | 0/4/4 | R | 10.81 | 217 | 93 | 556 | 0.0 | 0.04 | 0.04 | 185.100.47.129 | http/1.1 | ||
0-0 | 976280 | 0/9/9 | _ | 16.61 | 27 | 85 | 944 | 0.0 | 0.13 | 0.13 | 66.249.73.244 | http/1.1 | zardis.net:443 | GET /music/hamed-ghadami-damet-garm-remix/ HTTP/1.1 |
0-0 | 976280 | 0/8/8 | _ | 16.50 | 34 | 81 | 891 | 0.0 | 0.11 | 0.11 | 66.249.73.143 | http/1.1 | forum.cafewriters.xyz:443 | GET /threads/%D8%AF%D8%B1%D9%88%D8%BA-%DA%A9%D9%86%D8%A7%D8%B1- |
0-0 | 976280 | 0/7/7 | _ | 16.69 | 30 | 80 | 757 | 0.0 | 0.15 | 0.15 | 109.228.170.58 | http/1.1 | ta-behesht.yazeinaba.ir:80 | GET /images/ HTTP/1.1 |
0-0 | 976280 | 0/9/9 | _ | 18.16 | 3 | 84 | 1028 | 0.0 | 0.07 | 0.07 | 114.119.150.6 | http/1.1 | zardis.net:443 | GET /news/wp-login.php?redirect_to=https://billboardchi.com/new |
0-0 | 976280 | 0/7/7 | R | 14.08 | 92 | 105 | 690 | 0.0 | 0.05 | 0.05 | 5.125.220.21 | http/1.1 | ||
0-0 | 976280 | 4/27/27 | K | 18.42 | 1 | 84 | 4779 | 28.5 | 0.23 | 0.23 | 66.249.73.34 | http/1.1 | shaahdoukht.ir:80 | GET /abby.php?203673cpxgetidm.html HTTP/1.1 |
1-0 | 976281 | 0/5/5 | R | 7.38 | 345 | 97 | 894 | 0.0 | 0.10 | 0.10 | 5.119.90.207 | http/1.1 | ||
1-0 | 976281 | 0/6/6 | _ | 16.41 | 46 | 0 | 481 | 0.0 | 0.07 | 0.07 | 185.215.232.161 | http/1.1 | niazbazaar.ir:443 | GET /login/?u=https://niazbazaar.ir/ad/%D8%B9%D8%B7%D8%A7-%D9%8 |
1-0 | 976281 | 0/10/10 | _ | 15.70 | 52 | 0 | 1375 | 0.0 | 0.11 | 0.11 | 185.191.171.8 | http/1.1 | host5.ir:443 | GET /client/index.php/announcements/13/cart.php?gid=renewals&la |
1-0 | 976281 | 0/8/8 | _ | 16.58 | 43 | 0 | 1000 | 0.0 | 0.06 | 0.06 | 185.191.171.8 | http/1.1 | zardis.net:443 | GET /music/mehrdad-rostami-pichak/ HTTP/1.1 |
1-0 | 976281 | 0/6/6 | W | 9.78 | 0 | 0 | 512 | 0.0 | 0.04 | 0.04 | 3.238.134.157 | http/1.1 | nakhlebostan.com:443 | GET /%D9%88%D9%84%D8%A7%D8%AF%D8%AA-%D8%AD%D8%B6%D8%B1%D8%AA-%D |
1-0 | 976281 | 0/10/10 | _ | 18.01 | 18 | 79 | 997 | 0.0 | 0.13 | 0.13 | 61.162.225.180 | http/1.1 | epni.ir:80 | GET /seashell_27-704x454/ HTTP/1.0 |
1-0 | 976281 | 1/10/10 | K | 18.22 | 2 | 92 | 1401 | 13.4 | 0.15 | 0.15 | 66.249.74.9 | http/1.1 | arylic.sarangservice.com:443 | GET /product-tag/arylic-a50/?product_count=24&product_view=list |
1-0 | 976281 | 0/13/13 | _ | 17.51 | 27 | 84 | 2185 | 0.0 | 0.13 | 0.13 | 5.113.192.84 | http/1.1 | zardis.net:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 976281 | 0/37/37 | _ | 17.61 | 26 | 83 | 5706 | 0.0 | 0.36 | 0.36 | 66.249.73.34 | http/1.1 | shaahdoukht.ir:80 | GET /abby.php?132339cdebetidm96.html HTTP/1.1 |
1-0 | 976281 | 0/10/10 | _ | 18.03 | 10 | 0 | 983 | 0.0 | 0.14 | 0.14 | 185.191.171.40 | http/1.1 | signalelectro.datanito.ir:443 | GET /robots.txt HTTP/1.1 |
1-0 | 976281 | 0/14/14 | _ | 15.03 | 57 | 83 | 1714 | 0.0 | 0.10 | 0.10 | 114.119.159.33 | http/1.1 | moftiha.ir:80 | GET /wp-admin/admin-ajax.php?ajax=true&action=himarket_quickvie |
1-0 | 976281 | 0/10/10 | _ | 18.02 | 15 | 0 | 1247 | 0.0 | 0.14 | 0.14 | 185.191.171.37 | http/1.1 | zardis.net:443 | GET /music/tag/peace/ HTTP/1.1 |
1-0 | 976281 | 0/11/11 | _ | 14.33 | 4 | 101 | 1525 | 0.0 | 0.20 | 0.20 | 193.186.4.42 | http/1.1 | ||
1-0 | 976281 | 0/8/8 | _ | 17.93 | 20 | 84 | 770 | 0.0 | 0.08 | 0.08 | 66.249.73.42 | http/1.1 | shaahdoukht.ir:80 | GET /abby.php?134853cpxgetidm18rp.html HTTP/1.1 |
1-0 | 976281 | 0/13/13 | _ | 17.15 | 35 | 80 | 1430 | 0.0 | 0.19 | 0.19 | 216.244.66.233 | http/1.1 | parsedev.ir:443 | GET /v/tag/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D9%81%DB%8C%D9 |
1-0 | 976281 | 0/14/14 | R | 12.19 | 165 | 83 | 2181 | 0.0 | 0.11 | 0.11 | 47.90.123.89 | http/1.1 | ||
1-0 | 976281 | 0/9/9 | _ | 16.97 | 37 | 80 | 652 | 0.0 | 0.13 | 0.13 | 205.185.115.239 | http/1.1 | parchebimarestani.ir:443 | GET /wp-login.php HTTP/1.1 |
1-0 | 976281 | 0/6/6 | _ | 16.50 | 39 | 83 | 668 | 0.0 | 0.10 | 0.10 | 66.249.73.232 | http/1.1 | chimisanat.ir:443 | GET /wp-content/uploads/2023/02/polyacrylamide-01.jpg HTTP/1.1 |
1-0 | 976281 | 0/8/8 | _ | 17.77 | 28 | 83 | 804 | 0.0 | 0.11 | 0.11 | 89.35.180.114 | http/1.1 | dayateam.ir:443 | GET /wp-json/wp-statistics/v2/hit?wp_statistics_hit_rest=yes&ex |
1-0 | 976281 | 0/11/11 | _ | 16.15 | 42 | 95 | 1499 | 0.0 | 0.12 | 0.12 | 2.147.123.80 | http/1.1 | cafewriters.xyz:443 | GET /wp-content/plugins/kk-star-ratings/src/core/public/css/kk- |
1-0 | 976281 | 0/11/11 | _ | 17.93 | 22 | 0 | 1617 | 0.0 | 0.16 | 0.16 | 185.191.171.37 | http/1.1 | signalelectro.datanito.ir:443 | GET /product-tag/ms8910/?product_cat=%D8%AE%D9%85%DB%8C%D8%B1-% |
1-0 | 976281 | 0/5/5 | _ | 17.68 | 30 | 79 | 640 | 0.0 | 0.07 | 0.07 | 109.228.170.58 | http/1.1 | ta-behesht.yazeinaba.ir:80 | GET /images/ HTTP/1.1 |
1-0 | 976281 | 0/14/14 | _ | 18.11 | 3 | 83 | 2122 | 0.0 | 0.13 | 0.13 | 185.105.237.252 | http/1.1 | majidsabeti.ir:80 | GET / HTTP/1.1 |
1-0 | 976281 | 0/10/10 | _ | 18.03 | 8 | 0 | 1194 | 0.0 | 0.19 | 0.19 | 45.120.69.121 | http/1.1 | parchelebasmadares.ir:443 | POST /wp-login.php HTTP/1.1 |
1-0 | 976281 | 0/9/9 | _ | 17.85 | 19 | 0 | 501 | 0.0 | 0.10 | 0.10 | 209.250.243.132 | http/1.1 | dayateam.ir:443 | POST /?wc-ajax=get_refreshed_fragments HTTP/1.1 |
2-0 | 976282 | 0/9/9 | _ | 19.48 | 12 | 83 | 1138 | 0.0 | 0.07 | 0.07 | 66.249.73.34 | http/1.1 | shaahdoukht.ir:80 | GET /1965lokdetidm83po.html HTTP/1.1 |
2-0 | 976282 | 0/8/8 | _ | 19.57 | 7 | 84 | 990 | 0.0 | 0.10 | 0.10 | 66.249.73.230 | http/1.1 | chimisanat.ir:443 | GET /tag/%D8%AE%D8%B1%DB%8C%D8%AF-%DA%A9%D9%84%DB%8C%D9%81%D9%8 |
2-0 | 976282 | 0/51/51 | _ | 18.98 | 22 | 76 | 8002 | 0.0 | 0.36 | 0.36 | 66.249.75.146 | http/1.1 | meral.ir:443 | GET /tarah-mod/ HTTP/1.1 |
2-0 | 976282 | 0/13/13 | _ | 20.09 | 1 | 84 | 1829 | 0.0 | 0.27 | 0.27 | 5.127.215.108 | http/1.1 | regista.ir:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 976282 | 0/10/10 | _ | 19.49 | 12 | 0 | 1281 | 0.0 | 0.11 | 0.11 | 185.191.171.14 | http/1.1 | host5.ir:443 | GET /client/index.php/announcements/9/%D8%A8%D9%87-%D9%85%D9%86 |
2-0 | 976282 | 1/14/14 | K | 20.44 | 2 | 78 | 1900 | 13.7 | 0.17 | 0.17 | 66.249.73.244 | http/1.1 | zardis.net:443 | GET /music/hamid-arbabi-man-miram/ HTTP/1.1 |
2-0 | 976282 | 0/10/10 | _ | 20.27 | 1 | 84 | 1343 | 0.0 | 0.16 | 0.16 | 66.249.73.246 | http/1.1 | zardis.net:443 | GET /music/tag/%D8%A7%D9%87%D9%86%DA%AF-%D8%AF%DB%8C%D9%88%D9%8 |
2-0 | 976282 | 0/12/12 | _ | 19.14 | 21 | 82 | 1829 | 0.0 | 0.12 | 0.12 | 5.113.192.84 | http/1.1 | zardis.net:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 976282 | 0/12/12 | _ | 18.27 | 50 | 0 | 871 | 0.0 | 0.15 | 0.15 | 185.191.171.1 | http/1.1 | host5.ir:443 | GET /client/index.php/announcements/page/4/view/older?language= |
2-0 | 976282 | 0/11/11 | R | 16.56 | 128 | 88 | 1198 | 0.0 | 0.11 | 0.11 | 2.186.4.2 | http/1.1 | ||
2-0 | 976282 | 0/10/10 | _ | 18.25 | 51 | 80 | 1143 | 0.0 | 0.11 | 0.11 | 45.61.187.155 | http/1.1 | freesmspanel.com:443 | GET /wp-login.php HTTP/1.1 |
2-0 | 976282 | 0/11/11 | _ | 18.16 | 62 | 78 | 1749 | 0.0 | 0.09 | 0.09 | 5.125.108.149 | http/1.1 | zardis.net:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 976282 | 0/8/8 | _ | 18.54 | 37 | 0 | 1010 | 0.0 | 0.10 | 0.10 | 185.191.171.6 | http/1.1 | host5.ir:80 | GET /service/1 HTTP/1.1 |
2-0 | 976282 | 0/12/12 | _ | 18.54 | 44 | 0 | 1093 | 0.0 | 0.10 | 0.10 | 185.191.171.26 | http/1.1 | forum.cafewriters.xyz:443 | GET /threads/%D9%BE%D8%B1%D9%88%D9%81%D8%A7%DB%8C%D9%84-%D8%AF% |
2-0 | 976282 | 0/7/7 | _ | 18.17 | 61 | 0 | 178 | 0.0 | 0.08 | 0.08 | 185.191.171.2 | http/1.1 | forum.cafewriters.xyz:443 | GET /threads/14271/post-186433 HTTP/1.1 |
2-0 | 976282 | 0/10/10 | _ | 18.54 | 43 | 0 | 1055 | 0.0 | 0.10 | 0.10 | 185.191.171.36 | http/1.1 | host5.ir:443 | GET /client/index.php/announcements/page/9/view/cart.php?gid=re |
2-0 | 976282 | 0/8/8 | _ | 18.54 | 42 | 85 | 862 | 0.0 | 0.09 | 0.09 | 2.147.123.80 | http/1.1 | cafewriters.xyz:443 | GET /wp-content/plugins/woocommerce/assets/css/photoswipe/defau |
2-0 | 976282 | 0/9/9 | _ | 18.71 | 29 | 81 | 1161 | 0.0 | 0.10 | 0.10 | 66.249.73.38 | http/1.1 | shaahdoukht.ir:80 | GET /abby.php?86072ceuketid HTTP/1.1 |
2-0 | 976282 | 0/15/15 | _ | 18.90 | 24 | 84 | 2294 | 0.0 | 0.15 | 0.15 | 213.180.203.119 | http/1.1 | hub.parsedev.ir:443 | GET /index.php?rp=/knowledgebase/tag/free-domain-name-registrat |
2-0 | 976282 | 0/9/9 | _ | 20.17 | 2 | 84 | 1328 | 0.0 | 0.08 | 0.08 | 5.113.28.210 | http/1.1 | zardis.net:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 976282 | 0/3/3 | R | 6.10 | 339 | 0 | 315 | 0.0 | 0.06 | 0.06 | 5.119.90.207 | http/1.1 | ||
2-0 | 976282 | 0/6/6 | _ | 18.81 | 31 | 84 | 870 | 0.0 | 0.07 | 0.07 | 193.235.141.135 | http/1.1 | ostorehsazan.ir:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 976282 | 0/9/9 | _ | 19.22 | 20 | 83 | 495 | 0.0 | 0.12 | 0.12 | 185.119.81.103 | http/1.1 | sanat-sharif.ir:80 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
2-0 | 976282 | 0/22/22 | _ | 18.17 | 64 | 3 | 3454 | 0.0 | 0.20 | 0.20 | 167.71.227.30 | http/1.1 | mohebanimamhossein.ir:443 | POST /wp-login.php HTTP/1.1 |
2-0 | 976282 | 0/10/10 | _ | 20.35 | 4 | 84 | 1572 | 0.0 | 0.16 | 0.16 | 217.113.194.156 | http/1.1 | sarayekashi.ir:443 | GET /shop/?filter_color=%DA%A9%D8%B1%D9%85-%D8%A8%D8%B1%D8%A7%D |
3-0 | 976283 | 0/9/9 | _ | 16.84 | 20 | 84 | 1003 | 0.0 | 0.14 | 0.14 | 217.113.194.181 | http/1.1 | sarayekashi.ir:443 | GET /shop/?filter_color=%DA%A9%D8%B1%D9%85-%D8%A8%D8%B1%D8%A7%D |
3-0 | 976283 | 2/12/12 | K | 17.33 | 3 | 84 | 1539 | 21.2 | 0.15 | 0.15 | 5.122.11.41 | http/1.1 | zardis.net:443 | GET /favicon.ico HTTP/1.1 |
3-0 | 976283 | 0/7/7 | _ | 14.23 | 16 | 83 | 1211 | 0.0 | 0.05 | 0.05 | 5.123.29.8 | http/1.1 | ||
3-0 | 976283 | 0/10/10 | _ | 17.03 | 8 | 96 | 1215 | 0.0 | 0.12 | 0.12 | 66.249.65.117 | http/1.1 | forum.cafewriters.xyz:443 | GET /robots.txt HTTP/1.1 |
3-0 | 976283 | 0/14/14 | _ | 15.12 | 42 | 84 | 2323 | 0.0 | 0.17 | 0.17 | 94.182.115.230 | http/1.1 | ||
3-0 | 976283 | 0/11/11 | _ | 17.05 | 9 | 0 | 930 | 0.0 | 0.07 | 0.07 | 185.191.171.18 | http/1.1 | signalelectro.datanito.ir:443 | GET /product-tag/%D8%B3%D8%AF-622/?wlfilter=1&woolentor_product |
3-0 | 976283 | 0/6/6 | _ | 16.76 | 24 | 50 | 470 | 0.0 | 0.12 | 0.12 | 51.15.195.246 | http/1.1 | kordloustudio.ir:443 | GET / HTTP/1.1 |
3-0 | 976283 | 0/8/8 | _ | 16.46 | 48 | 83 | 968 | 0.0 | 0.07 | 0.07 | 196.19.244.169 | http/1.1 | datanito.ir:80 | GET /contact-us/ HTTP/1.1 |
3-0 | 976283 | 0/5/5 | _ | 10.37 | 3 | 83 | 479 | 0.0 | 0.07 | 0.07 | 5.125.108.149 | http/1.1 | ||
3-0 | 976283 | 0/10/10 | _ | 14.92 | 28 | 84 | 1258 | 0.0 | 0.15 | 0.15 | 2.147.123.80 | http/1.1 | ||
3-0 | 976283 | 0/9/9 | _ | 16.46 | 50 | 0 | 658 | 0.0 | 0.06 | 0.06 | 185.191.171.38 | http/1.1 | host5.ir:443 | GET /client/index.php/announcements/22/cart.php?gid=renewals&la |
3-0 | 976283 | 0/9/9 | _ | 16.29 | 67 | 85 | 1459 | 0.0 | 0.10 | 0.10 | 208.115.199.24 | http/1.1 | 404.orderhost.ir:443 | HEAD / HTTP/1.1 |
3-0 | 976283 | 0/24/24 | _ | 17.05 | 10 | 0 | 3697 | 0.0 | 0.20 | 0.20 | 52.167.144.158 | http/1.1 | zardis.net:443 | GET /loghat/%D9%BE%D8%A7%DB%8C%DA%86%D9%87/ HTTP/1.1 |
3-0 | 976283 | 0/7/7 | _ | 16.56 | 40 | 85 | 1012 | 0.0 | 0.10 | 0.10 | 66.249.73.244 | http/1.1 | zardis.net:443 | GET /music/mehdi-setoudeh-jam-band-yar-narges/ HTTP/1.1 |
3-0 | 976283 | 2/12/12 | K | 17.42 | 3 | 84 | 1849 | 21.4 | 0.16 | 0.16 | 5.213.91.149 | http/1.1 | zardis.net:443 | GET /favicon.ico HTTP/1.1 |
3-0 | 976283 | 0/8/8 | _ | 16.38 | 59 | 0 | 617 | 0.0 | 0.15 | 0.15 | 185.191.171.1 | http/1.1 | forum.cafewriters.xyz:443 | GET /threads/347/ HTTP/1.1 |
3-0 | 976283 | 1/9/9 | K | 17.51 | 1 | 84 | 1281 | 13.8 | 0.11 | 0.11 | 5.125.241.163 | http/1.1 | forum.cafewriters.xyz:443 | GET /threads/%D9%85%D8%B9%D8%B1%D9%81%DB%8C-%D9%88-%D8%A8%DB%8C |
3-0 | 976283 | 0/10/10 | _ | 16.66 | 35 | 84 | 1170 | 0.0 | 0.13 | 0.13 | 217.113.194.135 | http/1.1 | sarayekashi.ir:443 | GET /shop/?filter_color=%DA%A9%D8%B1%D9%85-%D8%A8%D8%B1%D8%A7%D |
3-0 | 976283 | 0/11/11 | _ | 16.75 | 29 | 84 | 1364 | 0.0 | 0.12 | 0.12 | 216.144.248.21 | http/1.1 | hostparsy.ir:443 | HEAD / HTTP/1.1 |
3-0 | 976283 | 0/9/9 | _ | 16.93 | 15 | 80 | 1346 | 0.0 | 0.17 | 0.17 | 216.244.66.233 | http/1.1 | parsedev.ir:443 | GET /video/tag/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D8%B1%D8%A |
3-0 | 976283 | 0/19/19 | _ | 15.72 | 28 | 88 | 2845 | 0.0 | 0.14 | 0.14 | 89.35.180.114 | http/1.1 | ||
3-0 | 976283 | 0/8/8 | _ | 16.37 | 64 | 84 | 1550 | 0.0 | 0.07 | 0.07 | 5.116.240.122 | http/1.1 | forum.cafewriters.xyz:443 | GET /attachments/img_20200209_185240_855-jpg.1062/ HTTP/1.1 |
3-0 | 976283 | 0/7/7 | R | 15.63 | 89 | 83 | 1094 | 0.0 | 0.10 | 0.10 | 5.113.192.84 | http/1.1 | ||
3-0 | 976283 | 0/8/8 | _ | 16.66 | 32 | 0 | 497 | 0.0 | 0.10 | 0.10 | 167.172.165.167 | http/1.1 | herapms.com:80 | POST /wp-login.php HTTP/1.1 |
3-0 | 976283 | 0/9/9 | _ | 16.57 | 36 | 0 | 1203 | 0.0 | 0.07 | 0.07 | 40.77.167.194 | http/1.1 | gtcholding.ir:443 | GET /tonic/78/yeston-amd-radeon-rx550-gaming-graphics-cards-4g- |
4-0 | 976284 | 0/19/19 | R | 21.89 | 60 | 83 | 3031 | 0.0 | 0.19 | 0.19 | 5.122.11.41 | http/1.1 | ||
4-0 | 976284 | 0/10/10 | _ | 22.58 | 45 | 83 | 1185 | 0.0 | 0.08 | 0.08 | 114.119.132.116 | http/1.1 | signalelectro.datanito.ir:443 | GET /wp-admin/admin-ajax.php?ajax=true&action=zanbil_quickviewp |
4-0 | 976284 | 0/8/8 | _ | 23.98 | 16 | 0 | 596 | 0.0 | 0.05 | 0.05 | 185.191.171.16 | http/1.1 | signalelectro.datanito.ir:443 | GET /wp-admin/admin-ajax.php?action=zanbil_quickviewproduct&aja |
4-0 | 976284 | 0/10/10 | _ | 23.55 | 21 | 91 | 1197 | 0.0 | 0.11 | 0.11 | 66.249.73.248 | http/1.1 | zardis.net:443 | GET /shop/product-category/files/page/2/ HTTP/1.1 |
4-0 | 976284 | 0/12/12 | _ | 24.08 | 10 | 0 | 1543 | 0.0 | 0.12 | 0.12 | 185.191.171.38 | http/1.1 | forum.cafewriters.xyz:443 | GET /threads/12416/page-4 HTTP/1.1 |
4-0 | 976284 | 0/6/6 | _ | 20.59 | 3 | 0 | 489 | 0.0 | 0.08 | 0.08 | 5.125.108.149 | http/1.1 | ||
4-0 | 976284 | 0/11/11 | _ | 24.08 | 8 | 95 | 1661 | 0.0 | 0.10 | 0.10 | 66.249.65.121 | http/1.1 | forum.cafewriters.xyz:443 | GET /threads/%D8%B3%DB%8C%D8%A7%D9%87-%D9%86%D9%88%D8%B4%D8%AA% |
4-0 | 976284 | 0/4/4 | R | 12.79 | 310 | 0 | 380 | 0.0 | 0.03 | 0.03 | 188.229.36.82 | http/1.1 | ||
4-0 | 976284 | 1/8/8 | K | 24.19 | 0 | 84 | 1501 | 7.2 | 0.07 | 0.07 | 114.119.158.105 | http/1.1 | moftiha.ir:80 | GET /wp-admin/admin-ajax.php?ajax=true&action=himarket_quickvie |
4-0 | 976284 | 0/15/15 | _ | 22.66 | 43 | 79 | 1982 | 0.0 | 0.16 | 0.16 | 45.61.188.109 | http/1.1 | mkhodamoradi.ir:443 | GET /wp-login.php HTTP/1.1 |
4-0 | 976284 | 0/29/29 | _ | 23.64 | 19 | 83 | 4368 | 0.0 | 0.27 | 0.27 | 185.119.81.103 | http/1.1 | sanat-sharif.ir:80 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
4-0 | 976284 | 0/47/47 | _ | 23.89 | 16 | 83 | 7062 | 0.0 | 0.38 | 0.38 | 66.249.73.38 | http/1.1 | shaahdoukht.ir:80 | GET /abby.php?15045cpxgetidm31rp.html HTTP/1.1 |
4-0 | 976284 | 0/6/6 | R | 11.12 | 305 | 75 | 1005 | 0.0 | 0.04 | 0.04 | 5.119.90.207 | http/1.1 | ||
4-0 | 976284 | 0/9/9 | R | 21.80 | 59 | 100 | 1019 | 0.0 | 0.14 | 0.14 | 5.213.91.149 | http/1.1 | ||
4-0 | 976284 | 0/13/13 | _ | 24.08 | 8 | 0 | 1625 | 0.0 | 0.12 | 0.12 | 185.191.171.24 | http/1.1 | host5.ir:443 | GET /client/cart.php?a=add&language=chinese&pid=20 HTTP/1.1 |
4-0 | 976284 | 0/6/6 | R | 15.78 | 213 | 0 | 842 | 0.0 | 0.05 | 0.05 | 5.119.90.207 | http/1.1 | ||
4-0 | 976284 | 0/43/43 | _ | 22.67 | 39 | 0 | 6857 | 0.0 | 0.34 | 0.34 | 185.191.171.36 | http/1.1 | zardis.net:443 | GET /news/wp-login.php?redirect_to=https%3A%2F%2Fbillboardchi.c |
4-0 | 976284 | 0/6/6 | _ | 22.06 | 51 | 83 | 821 | 0.0 | 0.10 | 0.10 | 217.113.194.184 | http/1.1 | sarayekashi.ir:443 | GET /shop/?filter_color=%DA%A9%D8%B1%D9%85-%D8%A8%D8%B1%D8%A7%D |
4-0 | 976284 | 0/4/4 | R | 18.46 | 175 | 0 | 21 | 0.0 | 0.02 | 0.02 | 47.90.123.89 | http/1.1 | ||
4-0 | 976284 | 0/12/12 | _ | 23.28 | 25 | 93 | 1694 | 0.0 | 0.13 | 0.13 | 5.125.220.21 | http/1.1 | zardis.net:443 | GET /favicon.ico HTTP/1.1 |
4-0 | 976284 | 0/13/13 | _ | 22.49 | 39 | 93 | 1700 | 0.0 | 0.21 | 0.21 | 2.147.123.80 | http/1.1 | cafewriters.xyz:443 | GET /favicon.ico HTTP/1.1 |
4-0 | 976284 | 0/16/16 | _ | 23.97 | 14 | 83 | 2513 | 0.0 | 0.17 | 0.17 | 66.249.73.143 | http/1.1 | forum.cafewriters.xyz:443 | GET /forums/%D8%B2%D9%86%D8%AC%D8%A7%D9%86.392/ HTTP/1.1 |
4-0 | 976284 | 0/14/14 | _ | 22.84 | 29 | 83 | 2216 | 0.0 | 0.15 | 0.15 | 213.136.76.30 | http/1.1 | behrouzbehdad.ir:443 | GET /favicon.ico HTTP/1.1 |
